This website uses cookies
Read our Privacy policy and Terms of use for more information.
Koben Research maintains an active coverage list of Nordic small and mid-cap companies. Each name in Active Coverage has been the subject of a full deep-dive analysis and is followed through updates as material events emerge.
Companies currently under active coverage. Each row links to the latest deep-dive analysis and, where available, the latest update — short notes on earnings, regulatory news, or thesis-relevant developments.
| Company | Ticker | Country | Industry | Latest Analysis | Latest Update |
|---|---|---|---|---|---|
| HEXPOL AB | HPOLB | Sweden | Chemicals | View → | |
| Pandora A/S | PNDORA | Denmark | Textiles, Apparel and Luxury Goods | View → | View → |
| Elekta AB | EKTAB | Sweden | Health Care Equipment and Supplies | View → | View → |
| Konecranes Plc | KCR | Finland | Machinery | View → | View → |
| Moreld ASA | MORLD | Norway | Construction and Engineering | View → | View → |
| Raute Oyj | RAUTE | Finland | Machinery | View → | View → |
| Vistin Pharma ASA | VISTN | Norway | Pharmaceuticals | View → | View → |
| Rockwool A/S | ROCKB | Denmark | Building Products | View → | View → |
| Bonesupport AB | BONEX | Sweden | Biotechnology | View → | View → |
Companies currently under preliminary research. Full analyses pending.
| Company | Ticker | Country | Industry |
|---|---|---|---|
| Zealand Pharma A/S | ZEAL | Denmark | Biotechnology |
| Gubra A/S | GUBRA | Denmark | Life Sciences Tools and Services |
| G5 Entertainment AB | G5EN | Sweden | Entertainment |
| Saniona AB | SANION | Sweden | Biotechnology |
| H. Lundbeck A/S | HLUNB | Denmark | Pharmaceuticals |
| Valmet Oyj | VALMT | Finland | Machinery |
| Tecnotree Oyj | TEM1V | Finland | Software |
| Síminn hf. | SIMINN | Iceland | Diversified Telecommunication Services |
Companies previously covered but no longer actively followed. Past analyses remain available in the archive for reference.
| Company | Ticker | Country | Sector | Last Analysis | Status |
|---|---|---|---|---|---|
| Fugro N.V. | FUR | Netherlands | Industrials | View → | Outside Nordic scope |
| Nemetschek SE | NEM | Germany | Information Technology | View → | Outside Nordic scope |
| Basilea Pharmaceutica | BSLN | Switzerland | Healthcare | View → | Outside Nordic scope |