This website uses cookies
Read our Privacy policy and Terms of use for more information.
Koben Research maintains an active coverage list of Nordic small and mid-cap companies. Each name in Active Coverage has been the subject of a full deep-dive analysis and is followed through updates as material events emerge.
Companies currently under active coverage. Each row links to the latest deep-dive analysis and, where available, the most recent update.
| Company | Ticker | Country | Sector | Latest Analysis | Latest Update |
|---|---|---|---|---|---|
| Pandora A/S | PNDORA | Denmark | Consumer Discretionary | View → | — |
| Elekta AB | EKTAB | Sweden | Healthcare | View → | — |
| Konecranes Plc | KCR | Finland | Industrials | View → | — |
| Moreld ASA | MORLD | Norway | Industrials | View → | — |
| Raute Oyj | RAUTE | Finland | Industrials | View → | — |
| Vistin Pharma | VISTN | Norway | Healthcare | View → | — |
| Rockwool | ROCKB | Denmark | Industrials | View → | — |
| Bonesupport | BONEX | Sweden | Healthcare | View → | — |
Companies currently under preliminary research. Full analyses pending.
| Company | Ticker | Country | Sector | Latest Analysis | Latest Update |
|---|---|---|---|---|---|
| Zealand Pharma A/S | ZEAL | Denmark | Healthcare | — | — |
| — | - | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
Companies previously covered but no longer actively followed. Past analyses remain available in the archive for reference.
| Company | Ticker | Country | Sector | Last Analysis | Status |
|---|---|---|---|---|---|
| Fugro N.V. | FUR | Netherlands | Industrials | View → | Outside Nordic scope |
| Nemetschek SE | NEM | Germany | Information Technology | View → | Outside Nordic scope |
| Basilea Pharmaceutica | BSLN | Switzerland | Healthcare | View → | Outside Nordic scope |